Screen Printing Products Our Products by Ink Categories
To download specific Tech Data Sheets or MSDS, locate the ink product by clicking through the interactive tab categories, then select “Tech Data Sheet” or “MSDS” from the product number dropdown menu. The sheet(s) you are looking for will automatically download.

The most essential tool for any screen printer. Having many substrates in today’s market does not help with white ink selections. Rutland understands the challenge and provides the finest white plastisol inks available in the industry.
| Products | Fabric Type | Standard Inks | Non-Phthalate Inks | Water Base Inks |
|---|
| American White | Nylon Mesh | |||
| Cotton White | Cotton | |||
| Endurance White | Polyester | |||
| High Opacity Cotton White | Cotton | |||
| High Opacity Low Bleed White | Poly/Cotton | |||
| Jersey White | Polyester | |||
| Low Bleed White Puff | Poly/Cotton | |||
| Maximum White | Poly/Cotton | |||
| Nylon Mesh White | Nylon Mesh | |||
| Snap White | Poly/Cotton | |||
| Soft Density White | Cotton | |||
| Spand-e-sol White | Lycra/Spandex | |||
| Star White | Poly/Cotton | |||
| Street Fighter Cotton White | Cotton | |||
| Street Fighter Low Bleed White | Poly/Cotton | |||
| Super Poly White | Polyester | |||
| Supreme White | Poly/Cotton | |||

Rutland produces black inks for a variety of textile fabrics and specialty applications. Match your fabric type to the black ink for spectacular results.
| Products | Fabric Type | Standard Inks | Non-Phthalate Inks | Water Base Inks |
|---|---|---|---|---|
| Black Puff | Cotton | |||
| NPT Spand-e-sol Black | Lyrca/Spandex | |||
| Nylon Mesh Black | Nylon | |||
| Soft Density Black | Cotton | |||
| Solid Black | Cotton |

Rutland offers a wide variety of bases, giving the printer more freedom of choice and helping to minimize inventory. Bases can be colored with the Color Booster concentrates.
| Products | Fabric Type | Standard Inks | Non-Phthalate Inks | Water Base Inks |
|---|---|---|---|---|
| AP Clear | Cotton | |||
| AP S.H.A.P.E. | Cotton | |||
| Barrier Base (Dyno Grey) | Polyester | |||
| Blister Base | Cotton | |||
| Chino Base & Reducer | Cotton | |||
| Endurance Under Coat Base | Polyester | |||
| EV Clear | Cotton | |||
| EV AP S.H.A.P.E. | Cotton | |||
| EV Opaque Base | Cotton | |||
| EV Soft Density Base | Cotton | |||
| EV Ultra Soft Primer Clear | Cotton | |||
| EV Thermo Line Clear | Cotton | |||
| Glitter Base | Cotton | |||
| High Opacity Matte Base | Cotton | |||
| Natural Base Puff | Cotton | |||
| Nylon Mesh Base | Nylon Mesh | |||
| Opaque Chino Base | Cotton | |||
| Poly Base | Polyester | |||
| Primer Clear | Cotton | |||
| Shatter Base | Cotton | |||
| Soft Density Natural | Cotton | |||
| Spand-e-sol Clear | Lyrca/Spandex | |||
| Sponge Puff Base | Cotton | |||
| Suede Natural Base | Cotton | |||
| Thermo-line Clear | Cotton | |||
| Very Opaque (V.O.) Base | Cotton | |||

Rutland’s Color Booster Mixing System consist of single pigment color concentrates that were developed as a means of enhancing our finished ink mixing primaries by offering a darker, more saturated color. Rutland’s Color Booster Mixing System will create thousands of popular colors in a variety of product series simply by switching to the appropriate base.
| Products | Fabric Type | Standard Inks | Non-Phthalate Inks | Water Base Inks |
|---|---|---|---|---|
| C3 | ||||
| Black | Base Dependent | |||
| Blue #1 | Base Dependent | |||
| Blue #2 | Base Dependent | |||
| Fluorescent Blue | Base Dependent | |||
| Flourescent Green | Base Dependent | |||
| Fluorescent Lemon Yellow | Base Dependent | |||
| Fluorescent Magenta | Base Dependent | |||
| Fluorescent Orange | Base Dependent | |||
| Fluorescent Pink | Base Dependent | |||
| Fluorescent Red | Base Dependent | |||
| Fluorescent Violet | Base Dependent | |||
| Fluorescent Yellow | Base Dependent | |||
| Green | Base Dependent | |||
| Marine | Base Dependent | |||
| Non-Migrating Yellow | Base Dependent | |||
| Red | Base Dependent | |||
| Scarlet | Base Dependent | |||
| Violet | Base Dependent | |||
| White | Base Dependent | |||
| Yellow | Base Dependent | |||
| Non-Formaldehyde Fluorescent Lemon | Base Dependent | |||
| Non-Formaldehyde Fluorescent Magenta | Base Dependent | |||
| Non-Formaldehyde Fluorescent Red | Base Dependent | |||
| Non-Formaldehyde Fluorescent Violet | Base Dependent |
Note: NF Fluorescents are Non-Formaldehyde.

Rutland’s most popular color mixing system. All the primary ink colors are PANTONE® licensed. This high performance, low-tack plastisol color mixing system is designed for printing on 100% cotton fabrics. An excellent system for printing on poly/cotton blends when using a low-bleed underlay white. Our Finished Ink Color Mixing System allows printers to see a reduction in ink costs and an increase in production.
| Products | Fabric Type | Standard Inks | Non-Phthalate Inks | Water Base Inks |
|---|---|---|---|---|
| M3 | ||||
| High Opacity Black | Cotton | |||
| High Opacity Blue #1 GS | Cotton | |||
| High Opacity Blue #2 RS | Cotton | |||
| High Opacity Fluorescent Blue | Cotton | |||
| High Opacity Flourescent Green | Cotton | |||
| High Opacity Fluorescent Lemon Yellow | Cotton | |||
| High Opacity Fluorescent Magenta | Cotton | |||
| High Opacity Fluorescent Orange | Cotton | |||
| High Opacity Fluorescent Pink | Cotton | |||
| High Opacity Fluorescent Red | Cotton | |||
| High Opacity Fluorescent Violet | Cotton | |||
| High Opacity Fluorescent Yellow | Cotton | |||
| High Opacity Green | Cotton | |||
| High Opacity Marine | Cotton | |||
| High Opacity Mixing White | Cotton | |||
| High Opacity Red BS | Cotton | |||
| High Opacity Scarlet (Red YS) | Cotton | |||
| High Opacity Violet | Cotton | |||
| High Opacity Yellow | Cotton | |||
| Non-Formaldehyde Fluorescent Lemon | Cotton | |||
| Non-Formaldehyde Fluorescent Magenta | Cotton | |||
| Non-Formaldehyde Fluorescent Red | Cotton | |||
| Non-Formaldehyde Fluorescent Violet | Cotton |
Note: NF Fluorescents are Non-Formaldehyde.

Claira™ Non-Phthalate Ready For Use Colors are here and immediately available! These colors come in two series: EH - High Opacity and EL - HO Low Bleed. All are new, non-phthalate and best of all, they are affordable!
| EH High Opacity Products | Fabric Type | Standard Inks | Non-Phthalate Inks | Water Base Inks |
|---|---|---|---|---|
| High Opacity Bright Blue | Cotton | |||
| High Opacity Bright Gold | Cotton | |||
| High Opacity Bright Orange | Cotton | |||
| High Opacity Burgundy | Cotton | |||
| High Opacity Cardinal | Cotton | |||
| High Opacity Dallas Green | Cotton | |||
| High Opacity Dark Brown | Cotton | |||
| High Opacity Dark Navy | Cotton | |||
| High Opacity Flesh | Cotton | |||
| High Opacity Forest Green | Cotton | |||
| High Opacity Gold | Cotton | |||
| High Opacity Gray | Cotton | |||
| High Opacity Lt. Green | Cotton | |||
| High Opacity Lt. Orange | Cotton | |||
| High Opacity Light Blue | Cotton | |||
| High Opacity Light Navy | Cotton | |||
| High Opacity Light Royal | Cotton | |||
| High Opacity Purple | Cotton | |||
| High Opacity Red | Cotton | |||
| High Opacity Royal | Cotton | |||
| High Opacity Scarlet | Cotton | |||
| High Opacity Spice Brown | Cotton | |||
| High Opacity Team Orange | Cotton | |||
| High Opacity Team Violet | Cotton | |||
| High Opacity Turquoise | Cotton | |||
| High Opacity Vegas Gold | Cotton | |||
| High Opacity Yellow | Cotton | |||
| High Opacity Yellow | Cotton |
| EL HO Low Bleed Products | Fabric Type | Standard Inks | Non-Phthalate Inks | Water Base Inks |
|---|---|---|---|---|
| Low Bleed Bright Blue | Poly/Cotton | |||
| Low Bleed Bright Gold | Poly/Cotton | |||
| Low Bleed Bright Orange | Poly/Cotton | |||
| Low Bleed Burgundy | Poly/Cotton | |||
| Low Bleed Cardinal | Poly/Cotton | |||
| Low Bleed Dallas Green | Poly/Cotton | |||
| Low Bleed Dark Brown | Poly/Cotton | |||
| Low Bleed Dark Navy | Poly/Cotton | |||
| Low Bleed Flesh | Poly/Cotton | |||
| Low Bleed Forest Green | Poly/Cotton | |||
| Low Bleed Gold | Poly/Cotton | |||
| Low Bleed Gray | Poly/Cotton | |||
| Low Bleed Lt. Green | Poly/Cotton | |||
| Low Bleed Lt. Orange | Poly/Cotton | |||
| Low Bleed Light Blue | Poly/Cotton | |||
| Low Bleed Light Navy | Poly/Cotton | |||
| Low Bleed Light Royal | Poly/Cotton | |||
| Low Bleed Purple | Poly/Cotton | |||
| Low Bleed Red | Poly/Cotton | |||
| Low Bleed Royal | Poly/Cotton | |||
| Low Bleed Scarlet | Poly/Cotton | |||
| Low Bleed Spice Brown | Poly/Cotton | |||
| Low Bleed Team Orange | Poly/Cotton | |||
| Low Bleed Team Violet | Poly/Cotton | |||
| Low Bleed Turquoise | Poly/Cotton | |||
| Low Bleed Vegas Gold | Poly/Cotton | |||
| Low Bleed Yellow | Poly/Cotton | |||
| Low Bleed Yellow | Poly/Cotton | |||

When being just the average printer is not an option, Rutland has the solution. These specialty inks allow any printer (manual or automatic) to offer the customer more than a flat print. With the addition of 3D inks, creating great art and amazing prints is only limited to printer and artistic imaginations.
| Products | Fabric Type | Standard Inks | Non-Phthalate Inks | Water Base Inks |
|---|---|---|---|---|
| Clear Flocking Compound (paper) | Paper | |||
| Crystalina | Cotton | |||
| High Density Clear | Cotton | |||
| Jeweltone Silver | Cotton | |||
| Jeweltone 24k Gold | Cotton | |||
| Luminescent | Cotton | |||
| Metallic Copper 876C | Cotton | |||
| Metallic Gold | Cotton | |||
| Metallic Gold 871C | Cotton | |||
| Metallic Silver | Cotton | |||
| Reflective Gray | Cotton | |||
| Supel Gel (2 part- use 2% MO0004) | Cotton | |||
| X-Glue | Cotton | |||
| Thermo-line Clear | Cotton |

Our well known MC 4-Color process inks are now offered in Non-phthalate versions as well. The same great color brilliance and printability you get from the MC series is offered in the EC NPT products.
| Products | Fabric Type | Standard Inks | Non-Phthalate Inks | Water Base Inks |
|---|---|---|---|---|
| EC | ||||
| Process Black | Cotton | |||
| Process Cyan | Cotton | |||
| Process Extender Base | Cotton | |||
| Process Magenta | Cotton | |||
| Process Yellow | Cotton |
| Process White | Cotton |

These special viscosity modifiers and additives were formulated to work with the Rutland screen print ink mixing systems and series to allow the textile screen printer to adjust inks to meet specific application needs.
| Products | Product Type | Standard Inks | Non-Phthalate Inks | Water Base Inks |
|---|---|---|---|---|
| Curable Reducer | Additive/Base | |||
| Dulling Paste/Suede | Additive | |||
| Fiberbond | Additive | |||
| Flame Retardant Additive | Additive | |||
| Foil Release Additive | Additive | |||
| Liquid Thickener | Additive | |||
| Powder Adhesive | Additive | |||
| Puff Additive | Additive | |||
| Quick Flash Additive | Additive | |||
| Tack Free Additive | Additive | |||
| Thickener #10 | Additive |
| Thickener #3 | Additive |
| Viscosity Reducer | Additive |

Rutland's powders and flakes are mixed into the ES0026 NPT ThermoLine Clear to create brilliant metallic and specialty glitters with great wash resistance.
| Products | Fabric Type | Standard Inks | Non-Phthalate Inks | Water Base Inks |
|---|---|---|---|---|
| 871C Gold | Base Dependent | |||
| 876C Bronze | Base Dependent | |||
| Crystalina | Base Dependent | |||
| JT Silver Pigment | Base Dependent | |||
| Luminescent | Base Dependent | |||
| Metallic Gold | Base Dependent | |||
| Metallic Silver | Base Dependent | |||
| Pearlescent | Base Dependent | |||
| Sparkle Gold | Base Dependent | |||
| Sparkle K Gold | Base Dependent | |||
| Sparkle Silver | Base Dependent |
Rutland, in an effort to provide the industry with an environmental-friendly printing solution, has developed one of the best color matching water-based systems offered in today’s market. Color formulations are available in the Rutland Online Mixing Calculator.
| Products | Fabric Type | WB-99 Water Base | ||
|---|---|---|---|---|
| Burn Out Part A | Cotton | |||
| Burn Out Part B | Cotton | |||
| Discharge Agent | Additive | |||
| Discharge Base | Cotton | |||
| Discharge White Plus | Cotton | |||
| Foil Resist Additive | Additive | |||
| General Purpose Base | Cotton | |||
| Low Crock Binder | Additive | |||
| Lubricant | Additive | |||
| Mixing White | Cotton | |||
| Penetrant | Additive | |||
| PS Black | Cotton | |||
| PS Blue #1 | Cotton | |||
| PS Blue #2 | Cotton | |||
| PS Fluorescent Magenta | Cotton | |||
| PS Fluorescent Lemon | Cotton | |||
| PS Fluourecent Violet | Cotton | |||
| PS Green | Cotton | |||
| PS Marine | Cotton | |||
| Fluorescent Red | Cotton | |||
| PS Red | Cotton | |||
| PS Scarlet | Cotton | |||
| PS Violet | Cotton | |||
| PS Yellow | Cotton | |||
| Quick Cure Base | Cotton | |||
| Thickener | Additive |

Rutland's new High Solids Water Based (Rubber feel) ink mixing system. This super opaque ink mixing system is printable on all fabric types. It works well on cotton as well as 100% polyester performance fabrics and jerseys when the Barrier Grey is used as an under base. Extremely smooth hand on nappy fabrics. Mix formulas by using Rutland's Online mixing Calculator formulations.
| Products | Fabric Type | HS-A High Solids | ||
|---|---|---|---|---|
| AQUA THICKENER | ADDITIVE | |||
| BARRIER GREY | 100% POLYESTER | |||
| CLEAR BASE | COTTON | |||
| FF FLUORESCENT LEMON | COTTON | |||
| FF FLUORESCENT MAGENTA | COTTON | |||
| FF FLUORESCENT RED | COTTON | |||
| FF FLUORESCENT VIOLET | COTTON | |||
| FLOCK ADHESIVE | COTTON | |||
| FOIL ADHESIVE | COTTON | |||
| FOIL RELEASE CLEAR | COTTON | |||
| GLITTER ADHESIVE | COTTON | |||
| MIXING BLACK | COTTON | |||
| MIXING BLUE #1 | COTTON | |||
| MIXING BLUE #2 | COTTON | |||
| MIXING GREEN | COTTON | |||
| MIXING MARINE | COTTON | |||
| MIXING RED | COTTON | |||
| MIXING SCARLET | COTTON | |||
| MIXING VIOLET | COTTON | |||
| MIXING WHITE | COTTON | |||
| MIXING YELLOW | COTTON | |||
| OPEN TIME EXTENDER | ADDITIVE | |||
| PUFF ADDITIVE CONCENTRATE | ADDITIVE | |||
| REDUCER | ADDITIVE | |||
| RFU BLACK | COTTON | |||
| SOFT WHITE | COTTON | |||
| SPANDESOL CLEAR BASE | COTTON |

When you need a special look, Rutland has the solution for all printers. These Special Effect inks allow any printer (manual or automatic) to offer the customer more than a flat print. These Special Effects Inks are used in our Gallery of Prints to create great and amazing prints!
| Products | Fabric Type | Standard Inks | Non-Phthalate Inks | Water Base Inks |
|---|---|---|---|---|
| SE | WS | |||
| Burn Out 20 | Cotton | |||
| Burn Out 80 | Cotton | |||
| Denim (A) | Cotton | |||
| Demin (B) | Cotton | |||
| Leather (A) | Cotton | |||
| Leather (B) | Cotton | |||
| Nail Head Ink | Cotton | |||
| Sand Paper Base | Cotton | |||
| Sand Paper Detail | Cotton | |||
| Twill Base | Cotton | |||
| Vintage (A) White | Cotton | |||
| Vintage (B) Natural Base | Cotton |
New Training Videos!
Watch Rutland's newest screen print training videos demonstrating special print techniques!
WATCH VIDEOS NOW » »Gallery of Prints!
Our gallery is designed to give the creative screen printer plenty of inspiration and ideas!
VIEW SAMPLES NOW » »We’re Here to Help!
Got questions? Give us a call.
704.553.0046800-438-5134